Registration Fees
Registration fees for CoMSAR 2026 are as follows. All fees are inclusive of GST.
| Category | Participant | Early Bird | Regular Registration |
|---|---|---|---|
| National | Student | ₹ 2,000 | ₹ 3,000 |
| Postdoc | ₹ 3,000 | ₹ 4,000 | |
| Faculty | ₹ 4,000 | ₹ 5,000 | |
| Industry | ₹ 6,000 | ₹ 8,000 | |
| International | Student | $ 100 | |
| Postdoc | $ 150 | ||
| Faculty | $ 200 | ||
| Jadavpur University Participants | Student | ₹ 1,500 | |
| Postdoc | ₹ 2,000 | ||
| Faculty | ₹ 2,500 | ||
| Accompanying Person Non-Contributing Participant |
₹ 2,000 (National) / $ 200 (International) | ||
Note:
- Registration fee includes conference kit, participation certificate, tea/coffee, lunch, and access to all technical sessions.
- Accommodation charges are not included in the registration fee.
- All payments are non-refundable except under exceptional circumstances approved by the Organizing Committee.